Skechers Slip-ins John Deere Waterproof Relaxed Fit: D'Lux Pro - Reel Cutting - Men Discount

$34.50 Regular price $95.59
Color - BLACK / GREEN
Size
Width
Size Guide

Skechers Men's Shoe Sizes

USA UK EU CM
6.5 5.5 39 24.5
7 6 39.5 25
7.5 6.5 40 25.5
8 7 41 26
8.5 7.5 41.5 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 44 28.5
11 10 45 29
11.5 10.5 45.5 29.5
12 11 46 30
12.5 11.5 47 30.5
13 12 47.5 31
13.5 12.5 48 31.5
14 13 48.5 32
15 14 49.5 33
16 15 50.5 34

Skechers Men's Apparel Size Chart

Size Chest Natural Waist Hips
Small 35 - 38" 29 - 32.5" 35 - 38"
Medium 38 - 41" 33 - 35" 38 - 41"
Large 41 - 44" 36 - 38.5" 41 - 44"
X-Large 44 - 47" 39 - 41.5" 44 - 47"
XX-Large 48 - 51" 43 - 45.5" 48 - 51"
XXX-Large 52 - 55" 47 - 49.5" 51 - 54.5"

Skechers Women's Shoe Sizes

USA UK EU
5 - 35
5.5 - 35.5
6 3 36
6.5 3.5 36.5
7 4 37
7.5 4.5 37.5
8 5 38
8.5 5.5 38.5
9 6 39
9.5 6.5 39.5
10 7 40
10.5 7.5 40.5
11 8 41
12 9 42
13 10 43

Skechers Women's Apparel Size Chart

Size Chest Natural Waist Hips
X-Small 32.5 - 33.5" 25 - 26.5" 34.5 - 36"
Small 34.5 - 35.5" 27.5 - 28.5" 36.5 - 38"
Medium 36.5 - 37.5" 29 - 30.5" 38.5 - 40"
Large 39 - 40.5" 32 - 33.5" 41.5 - 43"
X-Large 42 - 43.5" 35.5 - 36.5" 45 - 46"
XX-Large 45 - 47" 39 - 40" 48.5 - 49.5"
XXX-Large 48.5 - 50.5" 42.5 - 43.5" 52 - 53"

Skechers Kids' Shoe Sizes

Infant
USA UK EU
0 N/A N/A
1 0 16
2 1 17
3 2 19
Toddler (1-3 years old)
USA UK EU
4 3 20
5 4 21
6 5 22
7 6 23
8 7 24
9 8 25
10 9 26
Little Kids (4-8 years old)
USA UK EU
10.5 9.5 27
11 10 27
11.5 10.5 28
12 11 28
12.5 11.5 29
13 12 30
13.5 12.5 31
1 13 32
1.5 13.5 33
2 1 33.5
2.5 1.5 34
3 2 35
3.5 2.5 35.5
Big Kids (8-10 years old)
USA UK EU
4 3 36
4.5 3.5 36.5
5 4 37
5.5 4.5 37.5
6 5 39
6.5 5.5 40
7 6 40
8 6.5 41

Enjoy longer walks in supportive comfort with Skechers Hands Free Slip-ins® x John Deere Waterproof Relaxed Fit®: D'Lux Pro - Reel Cutting. Designed with our Heel Pillow®, this waterproof lace-up features a leather, synthetic, and mesh upper. This style is complete with a Skechers Air-Cooled Memory Foam® comfort insole and a durable Goodyear® Rubber Outsole.

Two iconic American brands, trusted for quality and innovation, unite to bring uncompromising durability and comfort. Fusing John Deere's rich heritage with Skechers' comfort technologies, this style delivers the perfect blend of style and durability for work, outdoors and the street.

Key Features

  • From the Skechers x John Deere collection
  • Skechers Hands Free Slip-ins® for an easy fit
  • Heel Pillow® holds your foot securely in place
  • Relaxed Fit® for a roomy comfort fit at toe and forefoot
  • Skechers Air-Cooled Memory Foam® cushioned comfort insole
  • Skechers Breathable Comfort® lightweight uppers are 100% breathable for fresh and dry comfort all day long

Design Details

  • Leather, mesh, and hotmelt overlay upper with lace-up front
  • Goodyear® Rubber Outsole delivers enhanced traction, stability, and durability
  • Seam-sealed waterproof design
  • Well-cushioned midsole
  • Flexible traction outsole
  • 2-inch heel height
  • Skechers® logo detail